
Current Academic Role & Responsibilities
Involved teaching-learning of undergraduate and post graduate theory and laboratory courses at School of Mechanical Engineering.
Academic Qualifications
| Degree | Specialisation | Institute | yearOfPassing |
|---|---|---|---|
| (PhD) | Biofluid Dynamics | Manipal Institute of Technology, MAHE Manipal | Pursuing |
| MTech | Computer Aided Mechanical Design and Analysis | Manipal Institute of Technology, MAHE Manipal | 2014 |
| BE | Mechanical Engineering | BIT Bangalore, VTU Belgavi | 2010 |
Subjects Currently Teaching
| Subject | Semester / Year |
|---|---|
| Applied Numerical Methods for Mechanical Engineers | VIII Semester |
| Computational Fluid Dynamics | VI Semester |
| Computer Aided Simulation Lab | VI Semester |
| Computer Aided Engineering Graphics | I Semester /II Semester |
| Engineering Graphics 1-2 | I Semester /II Semester |
| Geomteric Modelling | MTech MTA I Semester |
| CAD | MTech MTA I Semester |
| FEM LAB | MTech MTA II Semester |
| Simulation Lab | MTech MTA II Semester |
Experience
| Institution / Organisation | Designation | Tenure |
|---|---|---|
| Manipal Institute of Technology, MAHE Manipal | Assistant Professor Senior Scale | 01-12-2021 to present |
| Manipal Institute of Technology, MAHE Manipal | Assistant Professor | 22-07-2013 to 30-11-2021 |